Thanks to some painstaking work by Tony Dart. The first 100 members of The Mastermind Club have been identified.
(Current members shown in italics; Presidents in bold; Champions MM)
1 |
Charles F Key |
34 | Robert Walden | 67 | Hugh Merrick |
2 | Jean M Handley | 35 | Dennis L Bird | 68 | Allan P Milne |
3 | Sir David Hunt MM77/82 | 36 | D Martin Dakin | 69 | John Palmer-Barnes |
4 | J M Ferris | 37 | Dr David J Flower | 70 | David W MacKibbin |
5 | Dr Ann-Mary E Hills | 38 | Henry Grummitt | 71 | Angela Alves |
6 | Dr Sidney D Ross | 39 | Clifford John Warner | 72 | Lt-Cmdr Richard Thompson |
7 | Richard Snailham | 40 | Arthur Green | 73 | Malcolm Ostermeyer |
9 | Susan S Walker | 42 | Dr David Delvin | 75 | Oonagh Lahr |
10 | Rev Ivor Jeffery-Machin | 43 | Michael A Geary | 76 | Janet S Savage (Waters) |
11 | George Sheldrick | 44 | John E Lloyd | 77 | Margaret Askew |
12 | John B Widdowson | 45 | Geoffrey Reynolds | 78 | John T Hart MM75 |
13 | Margery Elliott | 46 | Trudy Watson | 79 | Doreen Simmons |
14 | John Adrian Grant | 47 | Reginald J Drew | 80 | Rev Peter Strange |
15 | Dr Stuart M Laird | 48 | Margaret Garratt | 81 | Hazel Martin (Prowse) |
16 | Richard Dale | 49 | Lance A Haward | 82 | Alan Rush |
17 | Graham Andrews | 50 | Martha June Maggs | 83 | Carolyn Saunders |
18 | Henry Button | 51 | Thomas Dawkes | 84 | Dr John B Sykes |
19 | Jennifer Johnson | 52 | Lisa Duffin | 85 | Alan Iliffe |
20 | Patricia Owen MM73 | 53 | John McKean | 86 | V Denis Vandervelde |
21 | Sheila Ramsden | 54 | Dr K Gerald P MacKenzie | 87 | Ruth Butler |
22 | Peter C Richardson | 55 | Michael W Munn | 88 | James F Coates |
23 | Dennis Byers | 56 | Arnold O'Hara | 89 | Eleanor J MacNair |
24 | Flt-Lt Michael W Dyche | 57 | Robert (Bob) Capper | 90 | Andrew C Wood |
25 | Archie Orton | 58 | Neil Crockford | 91 | Patrick C R Hampshire |
26 | Alan D Blackburn | 59 | Capt Jonathan Dalrymple-Smith | 92 | James A Bowers Bruce |
27 | Madeline Jan | 60 | Gena M Davies | 93 | Sue Jenkins |
28 | George Linfoot | 61 | Pauline Fowling Wells | 94 | Pauline M McClelland |
29 | John McEvoy | 62 | George E Johnston | 95 | David E Morris |
30 | J David McKee | 63 | David Burns | 96 | Margery B Nicholls |
31 | Lord Beaumont of Whitley | 64 | Oliver S Ferguson | 97 | Clifford J Wadey |
32 | Keith Crosswell | 65 | David Hough | 98 | Robert J Hesketh |
33 | Francis J Dalton Lambert | 66 | Martha I Irvine | 99 | Teddy von Koenigstaedter |
100 | Ian M M Smyth | ||||
Sources: | |||||
(a) Mastermind Club original ledger, Hesketh/Elliott/Withrington/Dart, 1978 onward | |||||
(b) "I've Started So I'll Finish", Magnus Magnusson; Little, Brown & Co, 1997 |